
Rates and Specials
Rates Based on Double Occupancy
Additional Guests: $10/person (adults & children)
Room (A/B): 1-2 people
Efficiency (D): 6 people (maximum)
Apartment/Oceanfront (C/E): 5 people (maximum)
Office hours 10am – 7pm
Check in after 2:00pm
Check out by 10:00am
Rates subject to change upon availability.
| Season | Motel Room A | Oceanfront B & C | Efficiency Unit D | Apartment E |
| Winter | n/a | $65$65 | n/a | n/a |
| Spring | $55$75 | $85$95 | $65$75 | $95$125 |
| Memorial Day | $95$95 | $125$125 | $115$115 | $145$145 |
| Pre-Season | $75$99 | $105$135 | $95$125 | $125$145 |
| Almost Peak | $99$130 | $105$135 | $135$145 | $190$190 |
| Peak Season | $159$159 | $190$190 | $175$175 | $250$250 |
| Early Fall | $75$95 | $110$145 | $95$130 | $125$165 |
| Late Fall | $65$85 | $85$105 | $75$95 | $105$125 |
| End of Year | $65$75 | $75$95 | $75$95 | $95$115 |
| Weekly Peak 6/19 to 9/3 | $1,050 | $1,239 | $1,120 | $1,500 |
Almost Peak & Peak Season: Motel A: 2 night weekend min; Efficiency D: 3 night min, any 3 days; Oceanfront B & C 2 night weekend min. | ||||
Cancellation Policy: There is a 30 non-transferable fee for any cancellation at any time for any reason. If the reservation is cancelled under 2 weeks of the arrival date, a full room night is charged. | ||||
Holiday Weekend Specials: (3 night minimum)
- Stay 4 nights – last night 50% off!
- Stay 5 nights – last night FREE!
- Memorial Day, July 4th, Labor Day, and ColumbusDay Weekends.
After Labor Day Specials:
- Stay 3 nights – last night 40% off!
- Stay 4 nights – last night 60% off!
- Stay 5 nights – last night FREE!
- Sunday through Thursday, does not include Friday or Saturday for any part of the stay to get this special.
- Not available for Oceanfront Rooms or The Apartments.

